
The POND Trade Marketplace is a special section of the magazine for business card ads, Budget Saver ads, and classifieds. This bargain priced section assures that any budget can be accommodated in POND Trade Magazine.
Business Card Ads are the easiest ads to run. Just email us a digital file, (TIF or PDF) or mail us your card, and we do the rest. It is full color, like your card.
Horizontal ads only.
Classified Ads will be categorized, based on ads submitted. Titles will be bolded and set on a line by themselves. A phone number, email address, and website are each counted as a single word. There is a 20 word minimum.
Budget Saver Ads are one column wide and range in size from one half inch to two and a half inches in height. They can be graphical or textual in nature. Artwork supplied by the advertiser. Call for a quote if you need assistance creating an ad.
All marketplace ads and classified ads are pre-paid and run a minimum of two issues, and are due at the same time as other ad materials.
| Ad Size | Width | Height | Full Color Rates | Black/White Rates | ||||
|---|---|---|---|---|---|---|---|---|
| 1* | 3 | 6 | 1* | 3 | 6 | |||
| Business Card | 3.5˝ | 2.0˝ | $275 | $250 | $225 | - | - | - |
| Classified Ads | - | - | $1.50 per word with 20 word minimum. | |||||
| Budget Saver 0.5˝ | 1.75˝ | 0.5˝ | $75 | $70 | $65 | $55 | $50 | $45 |
| Budget Saver 1.0˝ | 1.75˝ | 1.0˝ | $125 | $120 | $115 | $80 | $75 | $70 |
| Budget Saver 1.5˝ | 1.75˝ | 1.5˝ | $190 | $180 | $170 | $125 | $115 | $105 |
| Budget Saver 2.0˝ | 1.75˝ | 2.0˝ | $250 | $235 | $220 | $160 | $150 | $140 |
| Budget Saver 2.5˝ | 1.75˝ | 2.5˝ | $315 | $300 | $280 | $205 | $195 | $180 |
* Minimum 2 issues, pre-paid.
Revised 9/11/2009